Hi, I’m TestprepKart.
Your Partner In Exam Preparation
Get JEE Prep Help Download NRI JEE E-Book
The DASA/CIWG Seat Matrix 2026 is an important document for NRI students appearing for JEE Main and seeking admission in India. It shows the number of seats available in NITs, IIITs, SPAs, and other top technical institutes under DASA and CIWG categories.
For parents in countries like the USA, UAE, Saudi Arabia, Qatar, Oman, Kuwait, and Bahrain, it helps in planning admissions by showing branch-wise seat availability and competition levels.
Many parents focus only on top institutes like NIT Trichy, Surathkal, Warangal, Calicut, or IIIT Allahabad, but actual admission depends on branch seats, JEE Main rank, DASA/CIWG eligibility, and choice filling strategy.
This guide helps NRI families understand the DASA/CIWG Seat Matrix 2026 in a simple, practical way for better counseling decisions.
The official list of available seats for qualified NRI, OCI, PIO, foreign national, and CIWG students by institute and branch is called the DASA/CIWG Seat Matrix 2026.
| Seat Matrix Detail | Why It Matters for Parents |
| Institute name | aids parents in comparing CFTIs, SPAs, IIITs, and NITs. |
| Branch name | assists students in selecting a branch such as CSE, AI, ECE, Mechanical, Civil, or Architecture. |
| CIWG seats | Crucial for the children of Indian laborers in the Gulf |
| General DASA seats | Crucial for students from the USA, Canada, Singapore, Europe, and non-Gulf NRI/OCI/PIO countries |
| Total seats | aids in seeing the overall opportunity |
| Branch-wise seat count | aids in forecasting competition and creating a wise selection list |

Book Our Free JEE Trial Session Explore Our Courses
DASA and CIWG are related, but they are not the same.
| Point | DASA General / Non-CIWG | CIWG |
| Full Form | Direct Admission of Students Abroad | Offspring of Indian Laborers in the Gulf |
| Best For | USA, Canada, Europe, Singapore and non-Gulf NRI/OCI/PIO students | Families from the United Arab Emirates, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain, Iraq, and Iran |
| Seat Type | General DASA seats | Reserved seats within DASA |
| Main Requirement | Eligible NRI/OCI/PIO/FN status and JEE Main rank | The parent needs to work or have worked in a Gulf nation that qualifies. |
| Fee Advantage | Usually higher fee than CIWG | Fee benefits are frequently less than those of standard DASA. |
| Competition Pool | Wider NRI/international pool | Gulf-specific pool |
| Best Strategy | Strong JEE Main rank and wide choice filling | Accurate parent documentation and astute CIWG selection completion |
Use this table before checking the detailed institute-wise seat matrix.
| Student Location | Likely Route | Seat Matrix Column to Check | Parent Focus |
| USA | DASA / NRI / OCI / PIO | General DASA seats | JEE Main rank, passport/OCI, school documents, branch-wise seat count |
| UAE | CIWG if parent work documents qualify | CIWG seats + General DASA backup | UAE employment visa, work permit, employer certificate, passport validity |
| Saudi Arabia | CIWG if parent work documents qualify | CIWG seats + General DASA backup | Saudi work visa/Iqama proof, employer certificate, parent passport |
| Qatar | CIWG if eligible | CIWG seats | Parent Gulf employment proof and student academic documents |
| Oman | CIWG if eligible | CIWG seats | Parent work document, visa validity, choice filling |
| Kuwait | CIWG if eligible | CIWG seats | Work permit, employer certificate and JEE Main rank |
| Bahrain | CIWG if eligible | CIWG seats | Parent job proof and category verification |
| Canada / Europe / Singapore | DASA / OCI / PIO / NRI | General DASA seats | Category mapping, JEE Main score, school records |
| Indian student abroad with Indian passport | DASA Non-SAARC / NRI category depending on rules | General DASA seats | Foreign schooling proof and Class 11–12 documents |

DASA-2027 will be coordinated by one of the NITs (as officially stated on the DASA portal). The conducting NIT for 2027 is yet to be confirmed, and the official DASA Brochure 2027 will be released shortly after the announcement. Admissions to undergraduate and postgraduate programs under the DASA scheme for 2027 will be based on JEE Main Score 2027, including for NRI students living in the USA and Middle East applying under CIWG/DASA quota.
The table below provides an institute-wise and branch-wise view of the DASA / CIWG Seat Matrix 2026 for NRI, OCI, PIO and CIWG students. Parents can use this table to compare General DASA seats, CIWG seats and total seats across NITs, IIITs, SPAs and other participating technical institutes.
| Institute Name | Programme / Branch | General DASA Seats | CIWG Seats | Total Seats |
|---|---|---|---|---|
| Atal Bihari Vajpayee Indian Institute Of Information Technology & Management, Gwalior, Madhya Pradesh | B Tech (Information Technology)+ M Tech (InformationTechnology) | 2 | 5 | 7 |
| Atal Bihari Vajpayee Indian Institute Of Information Technology & Management, Gwalior, Madhya Pradesh | B Tech (Information Technology)+ MBA | 2 | 3 | 5 |
| Atal Bihari Vajpayee Indian Institute Of Information Technology & Management, Gwalior, Madhya Pradesh | B.Tech (Electrical And Electronic Engineering) | 1 | 2 | 3 |
| Atal Bihari Vajpayee Indian Institute Of Information Technology & Management, Gwalior, Madhya Pradesh | B.Tech Computer Science And Engineering | 2 | 4 | 6 |
| Atal Bihari Vajpayee Indian Institute Of Information Technology & Management, Gwalior, Madhya Pradesh | Mathematics And Computing | 1 | 2 | 3 |
| Charotar University Of Science And Technology(CHARUSAT), Gujarat | Civil Engineering | 9 | 5 | 14 |
| Charotar University Of Science And Technology(CHARUSAT), Gujarat | Computer Engineering | 24 | 12 | 36 |
| Charotar University Of Science And Technology(CHARUSAT), Gujarat | Computer Science And Engineering | 18 | 9 | 27 |
| Charotar University Of Science And Technology(CHARUSAT), Gujarat | Electrical Engineering | 6 | 3 | 9 |
| Charotar University Of Science And Technology(CHARUSAT), Gujarat | Electronics And Communication Engineering | 12 | 6 | 18 |
| Charotar University Of Science And Technology(CHARUSAT), Gujarat | Information Technology | 18 | 9 | 27 |
| Charotar University Of Science And Technology(CHARUSAT), Gujarat | Mechanical Engineering | 12 | 6 | 18 |
| Delhi Technological University, Delhi | Biotechnology | 3 | 1 | 4 |
| Delhi Technological University, Delhi | Chemical Engineering | 3 | 1 | 4 |
| Delhi Technological University, Delhi | Civil Engineering | 5 | 2 | 7 |
| Delhi Technological University, Delhi | Computer Engineering | 16 | 8 | 24 |
| Delhi Technological University, Delhi | Electrical Engineering | 10 | 5 | 15 |
| Delhi Technological University, Delhi | Electronics And Communication | 8 | 4 | 12 |
| Delhi Technological University, Delhi | Engineering Physics | 4 | 2 | 6 |
| Delhi Technological University, Delhi | Environment Engineering | 3 | 1 | 4 |
| Delhi Technological University, Delhi | Information Technology | 6 | 3 | 9 |
| Delhi Technological University, Delhi | Mathematics And Computing | 6 | 3 | 9 |
| Delhi Technological University, Delhi | Mechanical Engineering | 10 | 5 | 15 |
| Delhi Technological University, Delhi | Mechanical Engineering With Specialisationin In Automotive Engineering | 3 | 1 | 4 |
| Delhi Technological University, Delhi | Production And Industrial Engineering | 3 | 1 | 4 |
| Delhi Technological University, Delhi | Software Engineering | 6 | 3 | 9 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Chemical Engineering | 7 | 4 | 11 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Food Technology | 2 | 1 | 3 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Integrated B.E. (Chemical) – MBA (5Y) | 3 | 2 | 5 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Biotechnology | 6 | 3 | 9 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Chemical Engineering | 8 | 4 | 12 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Civil Engineering | 9 | 4 | 13 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Computer & Communcation Engineering | 16 | 8 | 24 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Data Science & Engineering | 4 | 2 | 6 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Electrical Engineering | 6 | 3 | 9 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Electronics And Communication Engineering | 8 | 5 | 13 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Electronics And VLSI Engineering | 3 | 1 | 4 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Industrial And Production Engineering | 8 | 4 | 12 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Information Technology | 12 | 6 | 18 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Instrumentation And Control Engineering | 11 | 5 | 16 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Mechanical Engineering | 11 | 6 | 17 |
| Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology | Textile Technology | 8 | 4 | 12 |
| Gautam Buddha University | B.Tech (Civil Engineering) | 6 | 3 | 9 |
| Gautam Buddha University | B.Tech (Civil Engineering) [Working Professional Only] | 3 | 2 | 5 |
| Gautam Buddha University | B.Tech (Computer Science And Engineering) With Specialization [AI/ ML / DS / CS / IoT] | 16 | 7 | 23 |
| Gautam Buddha University | B.Tech (Electrical And Computer Engineering) | 6 | 3 | 9 |
| Gautam Buddha University | B.Tech (Electrical And Electronic Engineering) | 3 | 2 | 5 |
| Gautam Buddha University | B.Tech (Electrical Engineering) | 6 | 3 | 9 |
| Gautam Buddha University | B.Tech (Electrical Engineering) With Specialiozation [AI And ML / EV / IA / BE / CE] | 8 | 3 | 11 |
| Gautam Buddha University | B.Tech (Electronic And Communication Engineering) | 6 | 3 | 9 |
| Gautam Buddha University | B.Tech (Electronic And Communication Engineeringg) With Specialization [AI And ML / VLSI Design] | 12 | 6 | 18 |
| Gautam Buddha University | B.Tech (Food Processing And Technology) | 3 | 2 | 5 |
| Gautam Buddha University | B.Tech (Information Technology) | 6 | 3 | 9 |
| Gautam Buddha University | B.Tech (Mecahnical Engineering) | 6 | 3 | 9 |
| Gautam Buddha University | B.Tech Computer Science And Engineering | 12 | 6 | 18 |
| Gautam Buddha University | Integrated B.Tech.-M.Tech. ( ECE) | 3 | 2 | 5 |
| Gautam Buddha University | Integrated B.Tech.-M.Tech. (Biotechnology) / MBA | 6 | 3 | 9 |
| Gautam Buddha University | Integrated B.Tech.-M.Tech. (CSE ) | 6 | 3 | 9 |
| Gautam Buddha University | Integrated B.Tech.-M.Tech. (EE) / MBA | 3 | 2 | 5 |
| Gautam Buddha University | Integrated B.Tech.-M.Tech. (ICT) | 6 | 3 | 9 |
| Indian Institute Of Engineering Science And Technology, Shibpur | Aerospace Engineering | 6 | 2 | 8 |
| Indian Institute Of Engineering Science And Technology, Shibpur | Architecture | 3 | 1 | 4 |
| Indian Institute Of Engineering Science And Technology, Shibpur | Civil Engineering | 15 | 7 | 22 |
| Indian Institute Of Engineering Science And Technology, Shibpur | Computer Science Engineering | 9 | 5 | 14 |
| Indian Institute Of Engineering Science And Technology, Shibpur | Electrical Engineering | 9 | 5 | 14 |
| Indian Institute Of Engineering Science And Technology, Shibpur | Electronics And Telecomm Engineering | 7 | 3 | 10 |
| Indian Institute Of Engineering Science And Technology, Shibpur | Information Technology | 8 | 6 | 14 |
| Indian Institute Of Engineering Science And Technology, Shibpur | Mechanical Engineering | 9 | 5 | 14 |
| Indian Institute Of Engineering Science And Technology, Shibpur | Metallurgy And Materials Engineering | 5 | 2 | 7 |
| Indian Institute Of Engineering Science And Technology, Shibpur | Mining Engineering | 6 | 2 | 8 |
| Indian Institute Of Information And Technology, Sonepat | B.Tech Computer Science And Engineering | 12 | 6 | 18 |
| Indian Institute Of Information And Technology, Sonepat | B.Tech Information Technology | 6 | 3 | 9 |
| Indian Institute Of Information Technology Sri City, Chittoor, Andhra Pradesh | Computer Science And Engineering | 12 | 6 | 18 |
| Indian Institute Of Information Technology Sri City, Chittoor, Andhra Pradesh | Electronics And Communication Engineering | 2 | 4 | 6 |
| Indian Institute Of Information Technology, Allahabad, UP | B.Tech.(ECE) | 5 | 2 | 7 |
| Indian Institute Of Information Technology, Allahabad, UP | B.Tech.(IT Business Informatics) | 4 | 2 | 6 |
| Indian Institute Of Information Technology, Allahabad, UP | B.Tech.(IT) | 6 | 3 | 9 |
| Indian Institute Of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech And M.Tech In Computer Science Engineering | 4 | 2 | 6 |
| Indian Institute Of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech In Electronics And Communication Engineering And M.Tech In Communication Systems | 2 | 0 | 2 |
| Indian Institute Of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech In Electronics And Communication Engineering And M.Tech In VLSI Design | 1 | 1 | 2 |
| Indian Institute Of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science And Engineering | 7 | 3 | 10 |
| Indian Institute Of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science And Engineering With Major In Artificial Intelligence | 4 | 2 | 6 |
| Indian Institute Of Information Technology, Design & Manufacturing, Kancheepuram | Electronics And Communication Engineering | 4 | 2 | 6 |
| Indian Institute Of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering | 1 | 1 | 2 |
| Indian Institute Of Information Technology, Design & Manufacturing, Kancheepuram | Smart Manufacturing | 1 | 1 | 2 |
| Indian Institute Of Information Technology, Kottayam, Kerala | Computer Science And Engineering | 15 | 7 | 22 |
| Indian Institute Of Information Technology, Kottayam, Kerala | Computer Science And Engineering With Specialisation Cyber Security | 3 | 1 | 4 |
| Indian Institute Of Information Technology, Kottayam, Kerala | Computer Science And Engineering With Specialization Artificial Intelligence And Data Science | 3 | 1 | 4 |
| Indian Institute Of Information Technology, Kottayam, Kerala | Electronics And Communication Engineering | 3 | 1 | 4 |
| Indian Institute Of Information Technology, Pune, Maharastra | B.Tech Computer Science And Engineering | 17 | 9 | 26 |
| Indian Institute Of Information Technology, Pune, Maharastra | B.Tech.(ECE) | 5 | 3 | 8 |
| Indian Institute Of Information Technology, Una, Himachal Pradesh | Computer Science And Engineering | 7 | 3 | 10 |
| Indian Institute Of Information Technology, Una, Himachal Pradesh | Electronics And Communication Engineering | 7 | 3 | 10 |
| Indian Institute Of Information Technology, Una, Himachal Pradesh | Information Technology | 7 | 3 | 10 |
| Indian Institute Of Information Technology, Vadodara – International Campus Diu, UT (Daman & Diu) | B.Tech Computer Science And Engineering | 6 | 3 | 9 |
| Indian Institute Of Information Technology, Vadodara – International Campus Diu, UT (Daman & Diu) | B.Tech (Information Technology) | 4 | 3 | 7 |
| Indian Institute Of Information Technology, Vadodara – International Campus Diu, UT (Daman & Diu) | B.Tech Computer Science And Engineering | 17 | 9 | 26 |
| Indian Maritime University | B.Tech (Naval Architecture And Ocean Engineering) | 3 | 2 | 5 |
| Indian Maritime University | B.Tech. (Marine Engineering) | 20 | 10 | 30 |
| Indian Maritime University | Nautical Studies B.Sc (Nautical Science) | 20 | 10 | 30 |
| Indira Gandhi Delhi Technical University For Women, New Delhi | Artificial Intelligence & Machine Learning | 4 | 2 | 6 |
| Indira Gandhi Delhi Technical University For Women, New Delhi | B.Tech Computer Science And Engineering | 6 | 3 | 9 |
| Indira Gandhi Delhi Technical University For Women, New Delhi | Computer Science And Engineering And Artificial Intelligence | 6 | 3 | 9 |
| Indira Gandhi Delhi Technical University For Women, New Delhi | Electronics And Communications Engineering And Artificial Intelligence (ECE AI) | 2 | 1 | 3 |
| Indira Gandhi Delhi Technical University For Women, New Delhi | Information Technology | 2 | 1 | 3 |
| Indraprastha Institute Of Information Technology, Delhi | B.Tech (Electronic And Communication Engineering) | 1 | 1 | 2 |
| Indraprastha Institute Of Information Technology, Delhi | B.Tech Computer Science And Engineering | 6 | 3 | 9 |
| Indraprastha Institute Of Information Technology, Delhi | Computer Science And Applied Mathematics | 2 | 1 | 3 |
| Indraprastha Institute Of Information Technology, Delhi | Computer Science And Biosciences | 1 | 0 | 1 |
| Indraprastha Institute Of Information Technology, Delhi | Computer Science And Design | 1 | 0 | 1 |
| Indraprastha Institute Of Information Technology, Delhi | Computer Science And Engineering And Artificial Intelligence | 2 | 1 | 3 |
| Indraprastha Institute Of Information Technology, Delhi | Computer Science And Social Sciences | 1 | 0 | 1 |
| Indraprastha Institute Of Information Technology, Delhi | Electronics And VLSI Engineering | 1 | 0 | 1 |
| Malaviya National Institute Of Technology Jaipur, Rajasthan | Bachelor Of Architecture | 3 | 1 | 4 |
| Malaviya National Institute Of Technology Jaipur, Rajasthan | Chemical Engineering | 2 | 1 | 3 |
| Malaviya National Institute Of Technology Jaipur, Rajasthan | Civil Engineering | 5 | 2 | 7 |
| Malaviya National Institute Of Technology Jaipur, Rajasthan | Computer Science And Engineering | 7 | 3 | 10 |
| Malaviya National Institute Of Technology Jaipur, Rajasthan | Electrical Engineering | 5 | 2 | 7 |
| Malaviya National Institute Of Technology Jaipur, Rajasthan | Electronics And Communication Engineering | 7 | 4 | 11 |
| Malaviya National Institute Of Technology Jaipur, Rajasthan | Mechanical Engineering | 6 | 4 | 10 |
| Malaviya National Institute Of Technology Jaipur, Rajasthan | Metallurgical And Materials Engineering | 2 | 1 | 3 |
| Manipal Institute Of Technology, Manipal, Karnataka | Aeronautical Engineering | 3 | 3 | 6 |
| Manipal Institute Of Technology, Manipal, Karnataka | Automobile Engineering | 3 | 3 | 6 |
| Manipal Institute Of Technology, Manipal, Karnataka | Bio Medical Engineering | 3 | 3 | 6 |
| Manipal Institute Of Technology, Manipal, Karnataka | Biotechnology | 3 | 3 | 6 |
| Manipal Institute Of Technology, Manipal, Karnataka | Chemical Engineering | 3 | 3 | 6 |
| Manipal Institute Of Technology, Manipal, Karnataka | Civil Engineering | 3 | 3 | 6 |
| Manipal Institute Of Technology, Manipal, Karnataka | Computer & Communcation Engineering | 6 | 6 | 12 |
| Manipal Institute Of Technology, Manipal, Karnataka | Computer Science & Financial Technology | 3 | 3 | 6 |
| Manipal Institute Of Technology, Manipal, Karnataka | Computer Science And Engineering | 6 | 6 | 12 |
| Manipal Institute Of Technology, Manipal, Karnataka | Computer Science And Engineering ( Artificial Intelligence & Machine Learning) | 6 | 3 | 9 |
| Manipal Institute Of Technology, Manipal, Karnataka | Data Science & Engineering | 6 | 6 | 12 |
| Manipal Institute Of Technology, Manipal, Karnataka | Electrical And Electronics Engineering | 9 | 9 | 18 |
| Manipal Institute Of Technology, Manipal, Karnataka | Electronics And Communication Engineering | 20 | 10 | 30 |
| Manipal Institute Of Technology, Manipal, Karnataka | Electronics And Instrumentation Engineering | 6 | 6 | 12 |
| Manipal Institute Of Technology, Manipal, Karnataka | Electronics Engineering (VLSI Design & Technology) | 3 | 3 | 6 |
| Manipal Institute Of Technology, Manipal, Karnataka | Industrial Engineering | 3 | 3 | 6 |
| Manipal Institute Of Technology, Manipal, Karnataka | Information Technology | 6 | 6 | 12 |
| Manipal Institute Of Technology, Manipal, Karnataka | Mathematics And Computing | 3 | 3 | 6 |
| Manipal Institute Of Technology, Manipal, Karnataka | Mechanical Engineering | 9 | 9 | 18 |
| Manipal Institute Of Technology, Manipal, Karnataka | Mechatronics | 6 | 3 | 9 |
| Maulana Azad National Institute Of Technology, Bhopal, Madhya Pradesh | B.Plan | 5 | 3 | 8 |
| Maulana Azad National Institute Of Technology, Bhopal, Madhya Pradesh | B.Tech.And M.Tech. In Mathematics And Data Science | 3 | 1 | 4 |
| Maulana Azad National Institute Of Technology, Bhopal, Madhya Pradesh | Bachelor Of Architecture | 10 | 5 | 15 |
| Maulana Azad National Institute Of Technology, Bhopal, Madhya Pradesh | Chemical Engineering | 8 | 4 | 12 |
| Maulana Azad National Institute Of Technology, Bhopal, Madhya Pradesh | Civil Engineering | 12 | 5 | 17 |
| Maulana Azad National Institute Of Technology, Bhopal, Madhya Pradesh | Computer Science And Engineering | 23 | 11 | 34 |
| Maulana Azad National Institute Of Technology, Bhopal, Madhya Pradesh | Electrical Engineering | 13 | 7 | 20 |
| Maulana Azad National Institute Of Technology, Bhopal, Madhya Pradesh | Electronics And Communication Engineering | 17 | 9 | 26 |
| Maulana Azad National Institute Of Technology, Bhopal, Madhya Pradesh | Materials And Metallurical Engineering | 8 | 4 | 12 |
| Maulana Azad National Institute Of Technology, Bhopal, Madhya Pradesh | Mechanical Engineering | 21 | 11 | 32 |
| Motilal Nehru National Institute Of Technology Allahabad | Biotechnology | 4 | 2 | 6 |
| Motilal Nehru National Institute Of Technology Allahabad | Chemical Engineering | 4 | 2 | 6 |
| Motilal Nehru National Institute Of Technology Allahabad | Civil Engineering | 4 | 2 | 6 |
| Motilal Nehru National Institute Of Technology Allahabad | Computer Science And Engineering | 57 | 28 | 85 |
| Motilal Nehru National Institute Of Technology Allahabad | Electrical Engineering | 4 | 2 | 6 |
| Motilal Nehru National Institute Of Technology Allahabad | Electronics And Communication Engineering | 17 | 9 | 26 |
| Motilal Nehru National Institute Of Technology Allahabad | Engineering And Computational Mechanics (4Y) | 3 | 2 | 5 |
| Motilal Nehru National Institute Of Technology Allahabad | Mechanical Engineering | 10 | 5 | 15 |
| Motilal Nehru National Institute Of Technology Allahabad | Production And Industrial Engineering | 2 | 1 | 3 |
| National Institute Of Advanced Manufacturing Technology, Ranchi, Jharkhand | Computer Engineering | 9 | 3 | 12 |
| National Institute Of Advanced Manufacturing Technology, Ranchi, Jharkhand | Mechanical Engineering | 11 | 4 | 15 |
| National Institute Of Advanced Manufacturing Technology, Ranchi, Jharkhand | Metallurgy And Materials Engineering | 11 | 4 | 15 |
| National Institute Of Advanced Manufacturing Technology, Ranchi, Jharkhand | Production And Industrial Engineering | 9 | 3 | 12 |
| National Institute Of Technology , Hamirpur, Himachal Pradesh | Architecture | 6 | 3 | 9 |
| National Institute Of Technology , Hamirpur, Himachal Pradesh | Chemical Engineering | 7 | 4 | 11 |
| National Institute Of Technology , Hamirpur, Himachal Pradesh | Civil Engineering | 12 | 6 | 18 |
| National Institute Of Technology , Hamirpur, Himachal Pradesh | Computer Science And Engineering | 13 | 6 | 19 |
| National Institute Of Technology , Hamirpur, Himachal Pradesh | Computer Science And Engineering (5 Years Bachelor And Master Of Technology (Dual Degree) | 3 | 1 | 4 |
| National Institute Of Technology , Hamirpur, Himachal Pradesh | Electrical Engineering | 13 | 6 | 19 |
| National Institute Of Technology , Hamirpur, Himachal Pradesh | Electronics And Communication Engineering | 11 | 6 | 17 |
| National Institute Of Technology , Hamirpur, Himachal Pradesh | Electronics And Communication Engineering (5 Years Bachelor And Master Of Technology (Dual Degree) | 3 | 1 | 4 |
| National Institute Of Technology , Hamirpur, Himachal Pradesh | Engineering Physics | 5 | 3 | 8 |
| National Institute Of Technology , Hamirpur, Himachal Pradesh | Material Science And Engineering | 4 | 2 | 6 |
| National Institute Of Technology , Hamirpur, Himachal Pradesh | Mathematics And Computing | 5 | 3 | 8 |
| National Institute Of Technology , Hamirpur, Himachal Pradesh | Mechanical Engineering | 13 | 6 | 19 |
| National Institute Of Technology Arunachal Pradesh | Civil Engineering | 3 | 1 | 4 |
| National Institute Of Technology Arunachal Pradesh | Computer Science And Engineering | 3 | 1 | 4 |
| National Institute Of Technology Arunachal Pradesh | Electrical Engineering | 3 | 1 | 4 |
| National Institute Of Technology Arunachal Pradesh | Electronics And Communication Engineering | 3 | 1 | 4 |
| National Institute Of Technology Arunachal Pradesh | Mechanical Engineering | 3 | 1 | 4 |
| National Institute Of Technology Calicut , Kerala | B.Arch | 5 | 2 | 7 |
| National Institute Of Technology Calicut , Kerala | Biotechnology | 3 | 1 | 4 |
| National Institute Of Technology Calicut , Kerala | Chemical Engineering | 9 | 5 | 14 |
| National Institute Of Technology Calicut , Kerala | Civil Engineering | 14 | 7 | 21 |
| National Institute Of Technology Calicut , Kerala | Computer Science And Engineering | 14 | 7 | 21 |
| National Institute Of Technology Calicut , Kerala | Electrical And Electronics Engineering | 14 | 7 | 21 |
| National Institute Of Technology Calicut , Kerala | Electronics And Communication Engineering | 14 | 7 | 21 |
| National Institute Of Technology Calicut , Kerala | Engineering Physics | 3 | 1 | 4 |
| National Institute Of Technology Calicut , Kerala | Materials Science And Engineering | 3 | 1 | 4 |
| National Institute Of Technology Calicut , Kerala | Mechanical Engineering | 14 | 7 | 21 |
| National Institute Of Technology Calicut , Kerala | Production Engineering | 4 | 3 | 7 |
| National Institute Of Technology Goa | Civil Engineering | 3 | 2 | 5 |
| National Institute Of Technology Goa | Computer Science And Engineering | 4 | 2 | 6 |
| National Institute Of Technology Goa | Electrical And Electronics Engineering | 4 | 2 | 6 |
| National Institute Of Technology Goa | Electronics And Communication Engineering | 4 | 2 | 6 |
| National Institute Of Technology Goa | Mechanical Engineering | 3 | 2 | 5 |
| National Institute Of Technology Jamshedpur Jharkhand | Civil Engineering | 8 | 4 | 12 |
| National Institute Of Technology Jamshedpur Jharkhand | Computer Science And Engineering | 10 | 6 | 16 |
| National Institute Of Technology Jamshedpur Jharkhand | Electrical Engineering | 8 | 4 | 12 |
| National Institute Of Technology Jamshedpur Jharkhand | Electronics And Communication Engineering | 10 | 4 | 14 |
| National Institute Of Technology Jamshedpur Jharkhand | Mechanical Engineering | 10 | 6 | 16 |
| National Institute Of Technology Jamshedpur Jharkhand | Metallurgy And Materials Engineering | 8 | 4 | 12 |
| National Institute Of Technology Jamshedpur Jharkhand | Production And Industrial Engineering | 6 | 2 | 8 |
| National Institute Of Technology Karnataka, Surathkal, Karnataka | Artificial Intelligence | 3 | 1 | 4 |
| National Institute Of Technology Karnataka, Surathkal, Karnataka | B.Tech In Computational And Data Science | 3 | 2 | 5 |
| National Institute Of Technology Karnataka, Surathkal, Karnataka | Chemical Engineering | 6 | 3 | 9 |
| National Institute Of Technology Karnataka, Surathkal, Karnataka | Civil Engineering | 10 | 6 | 16 |
| National Institute Of Technology Karnataka, Surathkal, Karnataka | Computer Science And Engineering | 11 | 5 | 16 |
| National Institute Of Technology Karnataka, Surathkal, Karnataka | Electrical And Electronics Engineering | 9 | 5 | 14 |
| National Institute Of Technology Karnataka, Surathkal, Karnataka | Electronics And Communication Engineering | 11 | 6 | 17 |
| National Institute Of Technology Karnataka, Surathkal, Karnataka | Information Technology | 5 | 3 | 8 |
| National Institute Of Technology Karnataka, Surathkal, Karnataka | Matallurgical And Materials Engineering | 2 | 0 | 2 |
| National Institute Of Technology Karnataka, Surathkal, Karnataka | Mechanical Engineering | 16 | 8 | 24 |
| National Institute Of Technology Karnataka, Surathkal, Karnataka | Mining Engineering | 1 | 0 | 1 |
| National Institute Of Technology Kurukshetra Haryana | B.Tech Information Technology | 4 | 1 | 5 |
| National Institute Of Technology Kurukshetra Haryana | B.Tech.(ECE) | 3 | 2 | 5 |
| National Institute Of Technology Kurukshetra Haryana | Civil Engineering | 3 | 2 | 5 |
| National Institute Of Technology Kurukshetra Haryana | Computer Engineering | 3 | 2 | 5 |
| National Institute Of Technology Kurukshetra Haryana | Electrical Engineering | 3 | 2 | 5 |
| National Institute Of Technology Kurukshetra Haryana | Mechanical Engineering | 3 | 2 | 5 |
| National Institute Of Technology Kurukshetra Haryana | Production And Industrial Engineering | 4 | 1 | 5 |
| National Institute Of Technology Nagaland | Civil Engineering | 2 | 2 | 4 |
| National Institute Of Technology Nagaland | Computer Science And Engineering | 2 | 2 | 4 |
| National Institute Of Technology Nagaland | Electrical And Electronics Engineering | 2 | 2 | 4 |
| National Institute Of Technology Nagaland | Electronics And Communication Engineering | 2 | 2 | 4 |
| National Institute Of Technology Nagaland | Electronics And Instrumentation Engineering | 2 | 2 | 4 |
| National Institute Of Technology Nagaland | Mechanical Engineering | 2 | 2 | 4 |
| National Institute Of Technology, Agartala, Tripura | Biotechnology & Biochemical Engineering (4Y) | 5 | 3 | 8 |
| National Institute Of Technology, Agartala, Tripura | Chemical Engineering | 8 | 3 | 11 |
| National Institute Of Technology, Agartala, Tripura | Civil Engineering | 11 | 6 | 17 |
| National Institute Of Technology, Agartala, Tripura | Computer Science And Engineering | 15 | 8 | 23 |
| National Institute Of Technology, Agartala, Tripura | Electrical Engineering | 13 | 6 | 19 |
| National Institute Of Technology, Agartala, Tripura | Electronics And Communication Engineering | 13 | 6 | 19 |
