_testprepkart_61765582634e7.jpg)
Punjab Engineering College (PEC)
Sector 12, Chandigarh, 160012
JEE Main Paper 1 + 2
Entrance Exam
703 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available

University
Institution Type

70 (NIRF)
College Ranking

12th + 1
Course Level

NA
Cutoff Marks

149 acres
Campus Size

1921
Establish Year

UGC
Approved By

Offline
Mode of Education
Punjab Engineering College (PEC), Seat Matrix
Aerospace Engineering Courses Matrix In Punjab Engineering College (PEC)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering Courses Matrix In Punjab Engineering College (PEC)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 38 | 7 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 57 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 39 | 6 | 0 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 60 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering Courses Matrix In Punjab Engineering College (PEC)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 36 | 5 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 53 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 37 | 6 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 58 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering Courses Matrix In Punjab Engineering College (PEC)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 39 | 6 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 39 | 7 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 61 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communication Engineering Courses Matrix In Punjab Engineering College (PEC)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 37 | 5 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 54 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 37 | 5 | 0 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 57 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering Courses Matrix In Punjab Engineering College (PEC)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 36 | 6 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 38 | 6 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 57 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical and Materials Engineering Courses Matrix In Punjab Engineering College (PEC)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 22 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 21 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production and Industrial Engineering Courses Matrix In Punjab Engineering College (PEC)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 13 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 14 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0