National Institute of Technology (Rourkela)
Bisra Rd, National Institute of Technology, Jindal Colony, Udit Nagar, Rourkela, Odisha 769001
JEE Main Paper 1 + 1
Entrance Exam
20 Seats
B.Arch
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
20 (NIRF)
College Ranking
12th
Course Level
NA
Cutoff Marks
262 hectares
Campus Size
1961
Establish Year
AICTE + 1
Approved By
Offline
Mode of Education
National Institute of Technology (Rourkela), Courses List
B.Arch Courses In National Institute of Technology (Rourkela)
| S.No. | Category | Course Name | Duration | Seats |
|---|---|---|---|---|
| 1 | B.Arch | Architecture | 5 Year | 20 Seats |
| 2 | B.Arch | Architecture | 5 Year |
B.Tech Courses In National Institute of Technology (Rourkela)
B.Tech & M.Tech Courses In National Institute of Technology (Rourkela)
| S.No. | Category | Course Name | Duration | Seats |
|---|---|---|---|---|
| 1 | B.Tech & M.Tech | Ceramic Engineering and M.Tech Industrial Ceramic | 5 Year | 13 Seats |
| 2 | B.Tech & M.Tech | Ceramic Engineering and M.Tech Industrial Ceramic | 5 Year | |
| 3 | B.Tech & M.Tech | Chemical Engineering | 5 Year | 12 Seats |
| 4 | B.Tech & M.Tech | Chemical Engineering | 5 Year | |
| 5 | B.Tech & M.Tech | Metallurgical and Materials Engineering | 5 Year | 13 Seats |
| 6 | B.Tech & M.Tech | Metallurgical and Materials Engineering | 5 Year | |
| 7 | B.Tech & M.Tech | Mining Engineering | 5 Year | 12 Seats |
| 8 | B.Tech & M.Tech | Mining Engineering | 5 Year |
M.Sc Courses In National Institute of Technology (Rourkela)
| S.No. | Category | Course Name | Duration | Seats |
|---|---|---|---|---|
| 1 | M.Sc | Chemistry | 5 Year | 25 Seats |
| 2 | M.Sc | Chemistry | 5 Year | |
| 3 | M.Sc | Life Science | 5 Year | 25 Seats |
| 4 | M.Sc | Life Science | 5 Year | |
| 5 | M.Sc | Mathematics | 5 Year | 25 Seats |
| 6 | M.Sc | Mathematics | 5 Year | |
| 7 | M.Sc | Physics | 5 Year | 25 Seats |
| 8 | M.Sc | Physics | 5 Year |
Update Courses & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_616eb1080343a.jpg)
_testprepkart_616eb10803d05.jpg)








