Fee
Total fees for the General category candidates is 5.43 Lakhs
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tution Fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Registration Fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| Exam Fees | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
| Other Fees | ₹6100 | ₹3800 | ₹4350 | ₹4050 | ₹4350 | ₹4050 | ₹4350 | ₹5528 |
| Total Year Wise Fees | ₹1.36 Lakhs | ₹1.35 Lakhs | ₹1.35 Lakhs | ₹1.36 Lakhs | ||||
| Total Fees | ₹5.43 Lakhs | |||||||
NIT Mizoram Fee For NRIs
Students must be worried about the fee of the courses. So here we are sharing the fee structure in detail.
|
Courses |
Course fee per semester for NRIs |
|
Civil Engineering |
60,000 |
|
Computer Science and Engineering |
60,000 |
|
Electrical and Electronics Engineering |
60,000 |
|
Electronics and Communication Engineering |
60,000 |
|
Mechanical Engineering |
60,000 |

_testprepkart_616d27db3acf4.jpg)
_testprepkart_616d27db3b5a1.jpg)

