National Institute of Technology (Hamirpur)
NIT, Hamirpur, Himachal Pradesh 177005, India
JEE Main Paper 1 + 1
Entrance Exam
58 Seats
B.Arch
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
99 (NIRF)
College Ranking
12th
Course Level
NA
Cutoff Marks
320 acres
Campus Size
1986
Establish Year
AICTE + 2
Approved By
Offline
Mode of Education
National Institute of Technology (Hamirpur), Courses List
B.Arch Courses In National Institute of Technology (Hamirpur)
| S.No. | Category | Course Name | Duration | Seats |
|---|---|---|---|---|
| 1 | B.Arch | Architecture | 5 Year | 58 Seats |
| 2 | B.Arch | Architecture | 5 Year |
B.Tech Courses In National Institute of Technology (Hamirpur)
| S.No. | Category | Course Name | Duration | Seats |
|---|---|---|---|---|
| 1 | B.Tech | Chemical Engineering | 4 Year | 76 Seats |
| 2 | B.Tech | Chemical Engineering | 4 Year | |
| 3 | B.Tech | Civil Engineering | 4 Year | 123 Seats |
| 4 | B.Tech | Civil Engineering | 4 Year | |
| 5 | B.Tech | Computer Science and Engineering | 4 Year | 124 Seats |
| 6 | B.Tech | Computer Science and Engineering | 4 Year | |
| 7 | B.Tech | Electrical Engineering | 4 Year | 125 Seats |
| 8 | B.Tech | Electrical Engineering | 4 Year | |
| 9 | B.Tech | Electronics and Communication Engineering | 4 Year | 117 Seats |
| 10 | B.Tech | Electronics and Communication Engineering | 4 Year | |
| 11 | B.Tech | Engineering Physics | 4 Year | 50 Seats |
| 12 | B.Tech | Engineering Physics | 4 Year | |
| 13 | B.Tech | Materials Science and Engineering | 4 Year | 40 Seats |
| 14 | B.Tech | Materials Science and Engineering | 4 Year | |
| 15 | B.Tech | Mathematics and Computing | 4 Year | 50 Seats |
| 16 | B.Tech | Mathematics and Computing | 4 Year | |
| 17 | B.Tech | Mechanical Engineering | 4 Year | 125 Seats |
| 18 | B.Tech | Mechanical Engineering | 4 Year |
B.Tech & M.Tech Courses In National Institute of Technology (Hamirpur)
| S.No. | Category | Course Name | Duration | Seats |
|---|---|---|---|---|
| 1 | B.Tech & M.Tech | Computer Science and Engineering | 5 Year | 28 Seats |
| 2 | B.Tech & M.Tech | Computer Science and Engineering | 5 Year | |
| 3 | B.Tech & M.Tech | Electronics and Communication Engineering | 5 Year | 28 Seats |
| 4 | B.Tech & M.Tech | Electronics and Communication Engineering | 5 Year |
Update Courses & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_616d0ce4dd747.jpg)
_testprepkart_616d0ce4de4d4.jpg)








