National Institute of Technology (Andhra Pradesh)
old aerodrome, Near Kondruprolu, Tadepalligudem, Andhra Pradesh 534101
JEE Main Paper 1 + 1
Entrance Exam
603 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
NA
College Ranking
12th
Course Level
NA
Cutoff Marks
178 acres
Campus Size
2015
Establish Year
AICTE + 1
Approved By
Online & Offline
Mode of Education
National Institute of Technology (Andhra Pradesh), Seat Matrix
Bio Technology Courses Matrix In National Institute of Technology (Andhra Pradesh)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 6 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 6 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Chemical Engineering Courses Matrix In National Institute of Technology (Andhra Pradesh)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 7 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Civil Engineering Courses Matrix In National Institute of Technology (Andhra Pradesh)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 14 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 30 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 13 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Computer Science and Engineering Courses Matrix In National Institute of Technology (Andhra Pradesh)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 22 | 0 | 12 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 45 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 22 | 0 | 12 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 46 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Electrical and Electronics Engineering Courses Matrix In National Institute of Technology (Andhra Pradesh)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 21 | 0 | 13 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 45 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 22 | 0 | 12 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 45 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (Andhra Pradesh)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 22 | 0 | 12 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 45 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 22 | 0 | 12 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 45 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Mechanical Engineering Courses Matrix In National Institute of Technology (Andhra Pradesh)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 16 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 15 | 0 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 32 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 Included |
Metallurgical and Materials Engineering Courses Matrix In National Institute of Technology (Andhra Pradesh)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 6 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 7 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_616d0c69c6679.jpg)
_testprepkart_616d0c69c6f1b.jpg)








