_testprepkart_6176526137dd9.jpg)
National Institute of Technology (NITW, Warangal)
National Institute of Technology Campus, Fathimanagar, Telangana 506004
JEE Main Paper 1 + 3
Entrance Exam
945 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available

University
Institution Type

NA
College Ranking

12th + 1
Course Level

NA
Cutoff Marks

248
Campus Size

1959
Establish Year

INI
Approved By

Online & Offline
Mode of Education
National Institute of Technology (NITW, Warangal), Seat Matrix
Bio Technology Courses Matrix In National Institute of Technology (NITW, Warangal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 13 | 3 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 31 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 12 | 3 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Chemical Engineering Courses Matrix In National Institute of Technology (NITW, Warangal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 17 | 4 | 12 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 46 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 17 | 5 | 12 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 46 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Civil Engineering Courses Matrix In National Institute of Technology (NITW, Warangal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 19 | 5 | 12 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 48 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 1 Included |
3 | Other Than Home State Quota | Gender-Neutral | 19 | 3 | 12 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 46 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 Included |
Computer Science and Engineering Courses Matrix In National Institute of Technology (NITW, Warangal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 21 | 5 | 15 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 56 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 Included |
3 | Other Than Home State Quota | Gender-Neutral | 21 | 6 | 15 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 56 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 Included |
Electrical and Electronics Engineering Courses Matrix In National Institute of Technology (NITW, Warangal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 21 | 6 | 14 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 56 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 2 Included |
3 | Other Than Home State Quota | Gender-Neutral | 21 | 6 | 14 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 56 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 Included |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (NITW, Warangal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 21 | 6 | 15 | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 56 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 Included |
3 | Other Than Home State Quota | Gender-Neutral | 21 | 5 | 14 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 56 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 2 Included |
Mechanical Engineering Courses Matrix In National Institute of Technology (NITW, Warangal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 21 | 6 | 16 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 57 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 2 Included |
3 | Other Than Home State Quota | Gender-Neutral | 21 | 5 | 14 | 8 | 3 | 1 | 1 | 1 | 0 | 1 | 55 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 2 Included |
Metallurgical and Materials Engineering Courses Matrix In National Institute of Technology (NITW, Warangal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 12 | 3 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 32 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 Included |
3 | Other Than Home State Quota | Gender-Neutral | 13 | 2 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0