National Institute of Technology (NIT, Raipur)
Great Eastern Rd, Amanaka, Raipur, Chhattisgarh - 492010
JEE Main Paper 1 + 1
Entrance Exam
79 Seats
B.Arch
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
64 (NIRF)
College Ranking
12th + 1
Course Level
NA
Cutoff Marks
100 acres
Campus Size
1956
Establish Year
UGC + 3
Approved By
Online & Offline
Mode of Education
National Institute of Technology (NIT, Raipur), Seat Matrix
Architecture Courses Matrix In National Institute of Technology (NIT, Raipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 12 | 3 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 12 | 4 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 31 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Bio Medical Engineering Courses Matrix In National Institute of Technology (NIT, Raipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 12 | 4 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 32 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 12 | 3 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 32 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Bio Technology Courses Matrix In National Institute of Technology (NIT, Raipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 12 | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 32 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 12 | 4 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Chemical Engineering Courses Matrix In National Institute of Technology (NIT, Raipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 12 | 4 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 32 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 12 | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 32 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Civil Engineering Courses Matrix In National Institute of Technology (NIT, Raipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 15 | 4 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 39 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 14 | 4 | 10 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 38 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Computer Science and Engineering Courses Matrix In National Institute of Technology (NIT, Raipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 17 | 4 | 11 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 45 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 18 | 4 | 12 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 46 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 0 |
Electrical Engineering Courses Matrix In National Institute of Technology (NIT, Raipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 18 | 4 | 12 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 46 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 19 | 4 | 12 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 46 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (NIT, Raipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 18 | 4 | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 45 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 17 | 4 | 12 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 46 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
Information Technology Courses Matrix In National Institute of Technology (NIT, Raipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 18 | 4 | 12 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 46 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 17 | 4 | 12 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 45 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 |
Mechanical Engineering Courses Matrix In National Institute of Technology (NIT, Raipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 18 | 4 | 11 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 46 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 18 | 4 | 12 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 46 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
Metallurgical and Materials Engineering Courses Matrix In National Institute of Technology (NIT, Raipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 18 | 4 | 12 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 46 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 18 | 4 | 12 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 46 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Mining Engineering Courses Matrix In National Institute of Technology (NIT, Raipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 15 | 4 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 16 | 4 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_616d0c9b75ee4.jpg)
_testprepkart_616d0c9b76792.jpg)








