National Institute of Technology (Agartala)
Barjala, Jirania, Agartala, Tripura 799046
JEE Main Paper 1 + 1
Entrance Exam
959 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
92 (NIRF)
College Ranking
12th + 1
Course Level
NA
Cutoff Marks
365.6 acres
Campus Size
1965
Establish Year
INI
Approved By
Offline
Mode of Education
National Institute of Technology (Agartala), Seat Matrix
Biotechnology and Biochemical Engineering Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 8 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 7 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 Included |
Chemical Engineering Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 11 | 3 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 29 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 11 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 30 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 Included |
Chemistry Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 19 | 3 | 0 | 8 | 13 | 1 | 1 | 0 | 0 | 1 | 46 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 13 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 20 | 3 | 12 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 47 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 12 Included |
Computer Science and Engineering Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 22 | 6 | 0 | 10 | 18 | 2 | 0 | 0 | 0 | 1 | 59 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 7 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 16 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 22 | 5 | 16 | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 60 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 7 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 15 Included |
Electrical Engineering Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 19 | 4 | 0 | 5 | 15 | 2 | 0 | 0 | 1 | 1 | 47 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 15 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 21 | 4 | 13 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 50 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 13 Included |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 20 | 5 | 0 | 6 | 15 | 0 | 1 | 0 | 1 | 1 | 49 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 15 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 18 | 5 | 12 | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 51 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 13 Included |
Electronics and Instrumentation Engineering Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 11 | 3 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 29 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 11 | 2 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 Included |
Engineering Physics Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics & Computing Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 18 | 6 | 0 | 7 | 14 | 1 | 0 | 0 | 1 | 1 | 48 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 14 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 17 | 5 | 14 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 50 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 13 Included |
Physics Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering Courses Matrix In National Institute of Technology (Agartala)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 20 | 3 | 0 | 6 | 12 | 0 | 1 | 0 | 0 | 2 | 44 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 12 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 17 | 4 | 12 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 45 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 12 Included |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_616e628be8ed6.jpg)
_testprepkart_616e628be973a.jpg)








