Fee Structure
Total fees for the General candidates is 9.44 lakhs and for SC/ST Candidates is 1.44 lakhs
Below is the fee structure of general candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tution Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Other Fees | ₹48650 | ₹13650 | ₹13650 | ₹13650 | ₹13650 | ₹13650 | ₹13650 | ₹13650 |
| Total Year Wise Fees | ₹2.62 Lakhs | ₹2.27 Lakhs | ₹2.27 Lakhs | ₹2.27 Lakhs | ||||
| Total Fees | ₹9.44 Lakhs | |||||||
Below is the fee structure of SC/ST Candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Other Fees | ₹48650 | ₹13650 | ₹13650 | ₹13650 | ₹13650 | ₹13650 | ₹13650 | ₹13650 |
| Total Year Wise Fees | ₹62,300 | ₹27,300 | ₹27,300 | ₹27,300 | ||||
| Total Fees | ₹1.44 Lakhs | |||||||

61640ff4a608bIITRoparTestPrepkart_1.jpg)
61640ff4a6929IItRoparTPK_2.png)

