Fee Structure
Total fees for the B.tech course of General candidates is INR 8.54 Lakhs
Below is the fee structure for general category
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tution Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Other Fees | ₹7250 | ₹6250 | ₹7250 | ₹6250 | ₹7250 | ₹6250 | ₹7250 | ₹6250 |
| Total Year Wise Fees | ₹2.13 Lakhs | ₹2.13 Lakhs | ₹2.13 Lakhs | ₹2.13 Lakhs | ||||
| Total Fees | ₹8.54 Lakhs | |||||||

_testprepkart_616e76ddd465d.jpg)
_testprepkart_616e76ddd4ff6.jpg)

