National Institute of Technology (Surathkal, Karnataka)
NH 66, Srinivasnagar, Surathkal, Mangalore, Karnataka 575025
JEE Main Paper 1
Entrance Exam
981 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
10 (NIRF)
College Ranking
12th + 2
Course Level
NA
Cutoff Marks
296 acres
Campus Size
1960
Establish Year
UGC + 1
Approved By
Offline
Mode of Education
National Institute of Technology (Surathkal, Karnataka), Seat Matrix
Chemical Engineering Courses Matrix In National Institute of Technology (Surathkal, Karnataka)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 9 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 8 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
Civil Engineering Courses Matrix In National Institute of Technology (Surathkal, Karnataka)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 19 | 5 | 13 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 49 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 4 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 19 | 4 | 13 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 49 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 4 Included |
Computer Science and Engineering Courses Matrix In National Institute of Technology (Surathkal, Karnataka)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 18 | 5 | 12 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 48 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 2 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 18 | 4 | 12 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 47 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 2 Included |
Electrical and Electronics Engineering Courses Matrix In National Institute of Technology (Surathkal, Karnataka)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 19 | 5 | 12 | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 50 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 4 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 19 | 5 | 12 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 49 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 4 Included |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (Surathkal, Karnataka)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 20 | 5 | 12 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 49 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 4 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 19 | 4 | 13 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 49 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 Included |
Information Technology Courses Matrix In National Institute of Technology (Surathkal, Karnataka)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 19 | 5 | 13 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 49 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 4 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 19 | 5 | 13 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 50 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 4 Included |
Mechanical Engineering Courses Matrix In National Institute of Technology (Surathkal, Karnataka)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 29 | 8 | 18 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 73 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 6 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 4 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 28 | 7 | 19 | 10 | 5 | 1 | 0 | 1 | 1 | 1 | 73 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 8 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 5 Included |
Metallurgical and Materials Engineering Courses Matrix In National Institute of Technology (Surathkal, Karnataka)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 10 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 26 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 9 | 2 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 Included |
Mining Engineering Courses Matrix In National Institute of Technology (Surathkal, Karnataka)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 10 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 11 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 Included |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_616d271c48aca.jpg)
_testprepkart_616d271c4b05f.jpg)








