Fee Structure
Total fee for the general candidates is INR 8.43 lakhs and for NRI candidates is INR 12.11 lakhs
Below is the fee structure for the General category candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Admission Fees | ₹1500 | -- | -- | -- | -- | -- | -- | -- |
| Tution Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Registration Fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Other Fees | ₹13450 | ₹2350 | ₹2350 | ₹2350 | ₹2350 | ₹2350 | ₹2350 | ₹2350 |
| Total Year Wise Fees | ₹2.20 Lakhs | ₹2.08 Lakhs | ₹2.08 Lakhs | ₹2.08 Lakhs | ||||
| Total Fees | ₹8.43 Lakhs | |||||||
Below is the fee structure of the NRI Candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Admission Fees | ₹1500 | -- | -- | -- | -- | -- | -- | -- |
| Tution Fees | ₹146000 | ₹146000 | ₹146000 | ₹146000 | ₹146000 | ₹146000 | ₹146000 | ₹146000 |
| Registration Fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Other Fees | ₹13450 | ₹2350 | ₹2350 | ₹2350 | ₹2350 | ₹2350 | ₹2350 | ₹2350 |
| Total Year Wise Fees | ₹3.12 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs | ||||
| Total Fees | ₹12.11 Lakhs | |||||||

6163ffb05c086IndianInstituteofTechnology(Delhi)3.jpg)

