Pondicherry Engineering College (Puducherry Technological University) (Puducherry)
East Coast Road, Pillaichavadi, Puducherry, 605014
JEE Main Paper 1
Entrance Exam
318 Seats
B.Tech
INR
Fee total
Institute
Institution Type
NA
College Ranking
12th + 1
Course Level
NA
Cutoff Marks
210 acres
Campus Size
2021
Establish Year
UGC
Approved By
Offline
Mode of Education
Pondicherry Engineering College (Puducherry Technological University) (Puducherry), Seat Matrix
Chemical Engineering Courses Matrix In Pondicherry Engineering College (Puducherry Technological University) (Puducherry)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All India Quota | Gender-Neutral | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 2 | All India Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Home State Quota | Gender-Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering Courses Matrix In Pondicherry Engineering College (Puducherry Technological University) (Puducherry)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All India Quota | Gender-Neutral | 20 | 4 | 14 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 51 | |
| 2 | All India Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Home State Quota | Gender-Neutral | 5 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | |
| 4 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering Courses Matrix In Pondicherry Engineering College (Puducherry Technological University) (Puducherry)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All India Quota | Gender-Neutral | 20 | 5 | 13 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 51 | |
| 2 | All India Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Home State Quota | Gender-Neutral | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | |
| 4 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical and Electronics Engineering Courses Matrix In Pondicherry Engineering College (Puducherry Technological University) (Puducherry)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All India Quota | Gender-Neutral | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2 | All India Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Home State Quota | Gender-Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communication Engineering Courses Matrix In Pondicherry Engineering College (Puducherry Technological University) (Puducherry)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All India Quota | Gender-Neutral | 20 | 4 | 14 | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 51 | |
| 2 | All India Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Home State Quota | Gender-Neutral | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | |
| 4 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Instrumentation Engineering Courses Matrix In Pondicherry Engineering College (Puducherry Technological University) (Puducherry)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All India Quota | Gender-Neutral | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | All India Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Home State Quota | Gender-Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology Courses Matrix In Pondicherry Engineering College (Puducherry Technological University) (Puducherry)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All India Quota | Gender-Neutral | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | All India Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Home State Quota | Gender-Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering Courses Matrix In Pondicherry Engineering College (Puducherry Technological University) (Puducherry)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All India Quota | Gender-Neutral | 20 | 5 | 13 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 51 | |
| 2 | All India Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Home State Quota | Gender-Neutral | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 4 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechatronics Engineering Courses Matrix In Pondicherry Engineering College (Puducherry Technological University) (Puducherry)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All India Quota | Gender-Neutral | 8 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 22 | |
| 2 | All India Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Home State Quota | Gender-Neutral | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 4 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_(Puducherry)_testprepkart_6173cbe3873ad.jpg)
_(Puducherry)_testprepkart_6173cbe387b66.jpg)








