_testprepkart_616e937ed0f97.png)
National Institute of Technology (Delhi)
GT Karnal Rd, Garthi Khurad, Bakoli, Delhi, 110040
JEE Main Paper 1
Entrance Exam
182 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available

University
Institution Type

NA
College Ranking

12th + 1
Course Level

NA
Cutoff Marks

51 acres
Campus Size

2010
Establish Year

UGC + 2
Approved By

Online & Offline
Mode of Education
National Institute of Technology (Delhi), Seat Matrix
Computer Science and Engineering Courses Matrix In National Institute of Technology (Delhi)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delhi (NCT) & Chandigarh (UT) | Gender-Neutral | 12 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | |
2 | Delhi (NCT) & Chandigarh (UT) | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 12 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Electrical and Electronics Engineering Courses Matrix In National Institute of Technology (Delhi)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delhi (NCT) & Chandigarh (UT) | Gender-Neutral | 12 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 25 | |
2 | Delhi (NCT) & Chandigarh (UT) | Female Only (Supernumerary Included) | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 Included |
3 | Other Than Home State Quota | Gender-Neutral | 12 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 Included |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (Delhi)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delhi (NCT) & Chandigarh (UT) | Gender-Neutral | 12 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | |
2 | Delhi (NCT) & Chandigarh (UT) | Female Only (Supernumerary Included) | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 12 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0