Fee
The fee for the course in B.Tech program is collected on a semester basis. Some of the charges, like security deposit is collected only at the time of the admission.
Below table shows the Fee Structure of General Candidates
| Year | 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Tution Fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ||||
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ||||
| Other Fees | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ||||
| Total Year Wise Fees | ₹1.38 Lakhs | ₹1.38 Lakhs | ₹1.38 Lakhs | ₹1.38 Lakhs | ||||
| Total Fees | ₹5.52 Lakhs | |||||||
Below table shows the fee structure of SC/ST Candidates
| Year | 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ||||
| Other Fees | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ||||
| Total Year Wise Fees | ₹13,000 | ₹13,000 | ₹13,000 | ₹13,000 | ||||
| Total Fees | ₹52,000 | |||||||
NIT Raipur Fee For NRIs
Students and parents must be worried about course fees, so here we are mentioning the course fees in detail.
|
Courses |
Approx fee per semester for NRIs |
|
Bio-Technology |
74,500 |
|
Biomedical Engineering |
74,500 |
|
Chemical Engineering - |
74,500 |
|
Civil Engineering |
74,500 |
|
Computer Science and Engineering |
74,500 |
|
Electrical Engineering |
74,500 |
|
Electronics and Communication Engineering - |
74,500 |
|
Information Technology |
74,500 |
|
Mechanical Engineering - |
74,500 |
|
Metallurgical and Materials Engineering |
74,500 |
|
Mining Engineering |
74,500 |
|
Architecture |
74,500 |

_testprepkart_616d0c9b75ee4.jpg)
_testprepkart_616d0c9b76792.jpg)

