_testprepkart_617153a414a34.jpg)
National Institute of Technology (Arunachal Pradesh)
Doimukh Road, YUPIA, Nirjuli, Arunachal Pradesh 791109
JEE Main Paper 1
Entrance Exam
190 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available

Institute
Institution Type

NA
College Ranking

12th + 1
Course Level

NA
Cutoff Marks

301 acres
Campus Size

2010
Establish Year

AICTE + 1
Approved By

Offline
Mode of Education
National Institute of Technology (Arunachal Pradesh), Seat Matrix
Civil Engineering Courses Matrix In National Institute of Technology (Arunachal Pradesh)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 16 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 7 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Computer Science and Engineering Courses Matrix In National Institute of Technology (Arunachal Pradesh)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 16 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Electrical Engineering Courses Matrix In National Institute of Technology (Arunachal Pradesh)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 15 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 7 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (Arunachal Pradesh)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 16 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Mechanical Engineering Courses Matrix In National Institute of Technology (Arunachal Pradesh)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 16 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0