Total fees for the General candidates is 5.68 lakhs and for SC/ST is INR 68,450
Below is the fee structure of General category candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tution Fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Other Fees | ₹17700 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 |
| Total Year Wise Fees | ₹1.50 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | ||||
| Total Fees | ₹5.68 Lakhs | |||||||
Below is the fee structure of SC/ST Candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Other Fees | ₹17700 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 |
| Total Year Wise Fees | ₹24,950 | ₹14,500 | ₹14,500 | ₹14,500 | ||||
| Total Fees | ₹68,450 | |||||||
NIT Sikkim Fees for NRIs
Students who all are worried about fees, in the below table we have mentioned the fee details
|
Courses |
Approximate Fee Per Semester |
|
Civil Engineering |
73,000 |
|
Computer Science And Engineering |
73,000 |
|
Electrical And Electronics Engineering |
73,000 |
|
Electronics And Communication Engineering |
73,000 |
|
Mechanical Engineering |
73,000 |

_testprepkart_61714e728c8b3.jpg)
_testprepkart_61714e728d175.jpg)

