National Institute of Technology (Manipur)
Langol Rd, Lamphelpat, Imphal, Manipur 795004
JEE Main Paper 1 + 1
Entrance Exam
180 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
114 (NIRF)
College Ranking
12th
Course Level
NA
Cutoff Marks
341 acres
Campus Size
2010
Establish Year
AICTE + 1
Approved By
Offline
Mode of Education
National Institute of Technology (Manipur), Seat Matrix
Civil Engineering Courses Matrix In National Institute of Technology (Manipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Computer Science and Engineering Courses Matrix In National Institute of Technology (Manipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 11 | 0 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 26 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 13 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Electrical Engineering Courses Matrix In National Institute of Technology (Manipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 5 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (Manipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 5 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mechanical Engineering Courses Matrix In National Institute of Technology (Manipur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_61714f49e1337.jpg)
_testprepkart_61714f49e1b6d.jpg)








