National Institute of Technology (NIT, NITDGP, Durgapur)
Mahatma Gandhi Rd, A-Zone, Durgapur, West Bengal 713209
JEE Main Paper 1
Entrance Exam
876 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available
University
Institution Type
29 (NIRF)
College Ranking
12th + 1
Course Level
NA
Cutoff Marks
187 acres
Campus Size
1960
Establish Year
UGC + 2
Approved By
Offline
Mode of Education
National Institute of Technology (NIT, NITDGP, Durgapur), Seat Matrix
Bio Technology Courses Matrix In National Institute of Technology (NIT, NITDGP, Durgapur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 11 | 2 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 30 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 11 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Biotechnology Courses Matrix In National Institute of Technology (NIT, NITDGP, Durgapur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chemical Engineering Courses Matrix In National Institute of Technology (NIT, NITDGP, Durgapur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 11 | 3 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 11 | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 31 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Chemical Engineering Courses Matrix In National Institute of Technology (NIT, NITDGP, Durgapur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chemistry Courses Matrix In National Institute of Technology (NIT, NITDGP, Durgapur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Civil Engineering Courses Matrix In National Institute of Technology (NIT, NITDGP, Durgapur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 14 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 0 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 14 | 3 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 32 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Computer Science and Engineering Courses Matrix In National Institute of Technology (NIT, NITDGP, Durgapur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 31 | 6 | 20 | 9 | 5 | 1 | 1 | 1 | 1 | 0 | 75 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 0 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 31 | 7 | 20 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 75 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 0 Included |
Electrical Engineering Courses Matrix In National Institute of Technology (NIT, NITDGP, Durgapur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 16 | 4 | 11 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 40 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 16 | 4 | 11 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 40 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 Included |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (NIT, NITDGP, Durgapur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 15 | 4 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 38 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 15 | 4 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 38 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 Included |
Mechanical Engineering Courses Matrix In National Institute of Technology (NIT, NITDGP, Durgapur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 32 | 6 | 20 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 74 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 19 | 0 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 32 | 6 | 18 | 11 | 5 | 1 | 1 | 1 | 0 | 0 | 75 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 19 | 0 Included |
Metallurgical and Materials Engineering Courses Matrix In National Institute of Technology (NIT, NITDGP, Durgapur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 10 | 3 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 30 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 11 | 2 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 30 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_616eb0d000065.jpg)
_testprepkart_616eb0d000a7f.jpg)








