National Institute of Technology (Jamshedpur)
Adityapur, Jamshedpur, Jharkhand 831014
JEE Main Paper 1
Entrance Exam
751 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
86 (NIRF)
College Ranking
12th + 1
Course Level
NA
Cutoff Marks
341.3 acres
Campus Size
1960
Establish Year
INI
Approved By
Offline
Mode of Education
National Institute of Technology (Jamshedpur), Seat Matrix
Civil Engineering Courses Matrix In National Institute of Technology (Jamshedpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 18 | 5 | 12 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 46 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 17 | 5 | 12 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 46 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
Computer Science and Engineering Courses Matrix In National Institute of Technology (Jamshedpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 16 | 4 | 12 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 46 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 17 | 4 | 11 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 46 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
Electrical Engineering Courses Matrix In National Institute of Technology (Jamshedpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 16 | 4 | 12 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 47 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 17 | 4 | 12 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 46 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (Jamshedpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 18 | 4 | 11 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 46 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 17 | 4 | 11 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 46 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Mechanical Engineering Courses Matrix In National Institute of Technology (Jamshedpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 18 | 5 | 12 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 46 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 18 | 4 | 12 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 45 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Metallurgical and Materials Engineering Courses Matrix In National Institute of Technology (Jamshedpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 18 | 3 | 12 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 46 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 18 | 4 | 12 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 46 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Production and Industrial Engineering Courses Matrix In National Institute of Technology (Jamshedpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 9 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 10 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_616ea96750b55.jpg)
_testprepkart_616ea96751495.jpg)








