Fee Structure
Total fees for the General Candidates for the B.tech course is INR 8.54 Lakhs
Below is the fee structure of General Category candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Admission Fees | ₹1500 | -- | -- | -- | -- | -- | -- | -- |
| Tution Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Registration Fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Other Fees | ₹9650 | ₹3600 | ₹5500 | ₹3600 | ₹5500 | ₹3600 | ₹5500 | ₹3600 |
| Total Year Wise Fees | ₹2.18 Lakhs | ₹2.12 Lakhs | ₹2.12 Lakhs | ₹2.12 Lakhs | ||||
| Total Fees | ₹8.54 Lakhs | |||||||

_testprepkart_616e780e3b2a8.jpg)
_testprepkart_616e780e3bb54.jpg)

