West Bengal Joint Entrance Examinations Board (WBJEE)
Organized By: West Bengal Joint Entrance Examination Board (WBJEEB)
Engineering
Applicable For
12th
Course Level
23-04-2022
Exam Date
Click Here
Registration Link
500 (INR)
Registration Fee
200
Maximum Marks
155
No of Questions
Offline
Exam Mode
English + 1
Paper Language
1 /Year
Conduct Frequency
Regional Entrance
West Bengal
34125
No of Seats
WBJEEB
Counseling By
West Bengal Joint Entrance Examinations Board Syllabus
WBJEE Physics Syllabus
| 1. | Physical World, Measurements, Units & dimensions Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Kinematics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Laws of Motion Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Gravitation Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Friction Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Surface Tension Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Bulk properties of matter Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Viscosity Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Kinetic Theory of Gases Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Thermodynamics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 11. | Current Electricity Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 12. | Oscillations and Waves Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 13. | Electrostatics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 14. | Magnetic Effects of Current Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 15. | Electromagnetic Induction and Alternating Currents Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 16. | Magnetics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 17. | Electromagnetic Waves Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 18. | Nuclear Physics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 19. | Solid State Electronics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 20. | Ray Optics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 21. | Wave Optics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
WBJEE Mathematics Syllabus
| 1. | Algebra Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Logarithms Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Complex Numbers Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Quadratic Equation Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Matrices Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Permutations and Combinations Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Principle of Mathematical Induction Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Binomial Theorem Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Sets, Relations and Mappings Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Statistics and probability Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 11. | Trigonometry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 12. | Two dimensions Coordinate geometry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 13. | Vectors Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 14. | Differential Equations Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 15. | Integral calculus Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
WBJEE Chemistry Syllabus
| 1. | Atomic Structure Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | The Periodic Table and Chemical Families Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Radioactivity and Nuclear Chemistry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Coordination Compounds Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Chemical Bonding and Molecular Structure Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Solid State Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Liquid State Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Gaseous State Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Chemical Energetics and Chemical Dynamics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Physical Chemistry of Solutions Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 11. | Ionic and Redox Equilibria Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 12. | Hydrogen Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 13. | Chemistry of Non-Metallic Elements and their Compounds Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 14. | Chemistry of Metals Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 15. | Chemistry in Industry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 16. | Polymer Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 17. | Chemistry of Carbon Compounds Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 18. | Environmental Chemistry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 19. | Compounds Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 20. | Alcohols Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 21. | Aromatic Compounds Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 22. | Application Oriented chemistry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 23. | Principles of Qualitative Analysis Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
Releated Blogs
Recently Asked Questions - 0
| Question | Views | Replies |
|---|




JEE Main Paper 1 (Joint Entrance Examina...)
CUSAT CAT (Cochin University of Science ...)
KCET (Karnataka Common Entrance Test...)
MHT CET (Maharashtra Common Entrance Tes...)
TNEA (Tamil Nadu Engineering Admissions...)
JEE Advanced (Joint Entrance Examination...)
BITSAT (Birla Institute of Technology an...)
SRMJEEE (SRM Joint Engineering Entrance ...)
GUJCET (Gujarat Common Entrance Test...)
VITEEE (Vellore Institute of Technology ...)