National Aptitude Test in Architecture (NATA)
Organized By: Council of Architecture (COA)
Engineering
Applicable For
12th
Course Level
2nd Week of Apr
Exam Date
Click Here
Registration Link
2000 (INR)
Registration Fee
200
Maximum Marks
125
No of Questions
Online & Offline
Exam Mode
English
Paper Language
2 /Year
Conduct Frequency
National Entrance
Exam level
NA
No of Seats
COA
Counseling By
National Aptitude Test in Architecture Syllabus
NATA Physics Syllabus
| 1. | Electrostatics- Electric charges and Fields Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Electrostatic Potential and Capacitance Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Current Electricity Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Magnetic Effects of Current and Magnetism Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | MOVING CHARGES AND MAGNETISM Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Magnetism and Matter Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Electromagnetic Induction and Alternating currents- Electromagnetic Induction Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Alternating Current Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Optics- Ray optics and optical instruments Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Wave Optics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 11. | Dual Nature of Matter and Radiation Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 12. | Atoms and Nuclei- Atoms, Nuclei Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 13. | Electronic devices- Semiconductor Electronics, Materials, Devices and Simple circuits Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
NATA Mathematics Syllabus
| 1. | Algebra Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Logarithms Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Matrices Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | Trigonometry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Coordinate Geometry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | 3-dimensional coordinate geometry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Trigonometric functions Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Application of calculus Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | Permutations and Combinations Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | Statistics and probability Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
NATA Chemistry Syllabus
| 1. | Some Basic Concepts of Chemistry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Classification of Elements and Periodic Properties Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Chemical Bonding and Molecular Structure Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 4. | States of Matter: Gases and Liquids Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 5. | Chemical Thermodynamics Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 6. | Equilibrium Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 7. | Redox Reaction Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 8. | Hydrogen Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 9. | s-Block Elements Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 10. | P- Block Elements Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 11. | Organic Chemistry – Some Basic Principles and Techniques Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 12. | Environmental Chemistry Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
NATA General Aptitude Syllabus
| 1. | General Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 2. | Mathematical Reasoning Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
| 3. | Sets & Relations Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
NATA Drawing Test Syllabus
| 1. | Drawing Topics | 0 Topics | % Weightage | Practice |
|---|---|---|---|---|
Releated Blogs
Recently Asked Questions - 0
| Question | Views | Replies |
|---|




JEE Main Paper 1 (Joint Entrance Examina...)
CUSAT CAT (Cochin University of Science ...)
KCET (Karnataka Common Entrance Test...)
MHT CET (Maharashtra Common Entrance Tes...)
TNEA (Tamil Nadu Engineering Admissions...)
JEE Advanced (Joint Entrance Examination...)
BITSAT (Birla Institute of Technology an...)
SRMJEEE (SRM Joint Engineering Entrance ...)
WBJEE (West Bengal Joint Entrance Examin...)
GUJCET (Gujarat Common Entrance Test...)